> ## Content Index
> Fetch the complete content index at: https://www.vacubots.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Eufy S Series Comparison Chart
- URL: https://www.vacubots.com/eufy-s-series-comparison-chart/
- Published: 2026-10-29T19:58:45.000Z
- Updated: 2026-10-29T21:33:55.000Z
- Author: J Allen, Editor
- Tags: Anker Eufy, #hub

Omni S1Omni S1 ProOmni S2Omni S2 Pro

Show Only DifferencesShow All

Tap models to compare any two, three or all four.

| Specification                          | eufyOmni S1                                                               | eufyOmni S1 Pro                                                     | eufyOmni S2                                                         | eufyOmni S2 Pro                                                                                   |
| -------------------------------------- | ------------------------------------------------------------------------- | ------------------------------------------------------------------- | ------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------- |
| Release and Price                      |                                                                           |                                                                     |                                                                     |                                                                                                   |
| Released                               | October 2024                                                              | June 2024                                                           | January 2026                                                        | October 2026                                                                                      |
| Original U.S. MSRP                     | $1,299.99                                                                 | $1,499.99                                                           | $1,599.99                                                           | $1,699.99                                                                                         |
| Product Page                           | [eufy.com](https://www.eufy.com/eu-en/products/t2071g11?ref=vacubots.com) | [eufy.com](https://www.eufy.com/products/T2080111?ref=vacubots.com) | [eufy.com](https://www.eufy.com/products/t2081111?ref=vacubots.com) | [eufy.com](https://www.eufy.com/products/t210t111-eufy-robot-vacuum-omni-s2-pro?ref=vacubots.com) |
| Suction and Brush                      |                                                                           |                                                                     |                                                                     |                                                                                                   |
| Suction                                | Up to 8,000 Pa                                                            | Up to 8,000 Pa                                                      | Up to 30,000 Pa                                                     | Up to 40,000 Pa                                                                                   |
| Main Brush Roller                      | Single Rubber Roller                                                      | Single Rubber Roller                                                | DuoSpiral Split Detangling Rollers                                  | DuoSpiral Split Detangling Rollers                                                                |
| Auto-Detangling                        | Yes                                                                       | Yes                                                                 | Yes                                                                 | Yes                                                                                               |
| Multi-Cyclone Filtration               | N/A                                                                       | N/A                                                                 | AeroTurbo 2.0                                                       | AeroTurbo 3.0                                                                                     |
| Mopping                                |                                                                           |                                                                     |                                                                     |                                                                                                   |
| Mopping System                         | Always Clean Mop / HydroJet                                               | Always Clean Mop / HydroJet                                         | HydroJet 2.0                                                        | HydroJet 3.0                                                                                      |
| Roller Mop                             | Self-Cleaning; Automatic Lift                                             | Self-Cleaning; Automatic Lift                                       | Self-Cleaning; Extending; Automatic Lift                            | Self-Cleaning; Extending; Automatic Lift                                                          |
| Advertised Mop Lift Height             | Up to 12 mm                                                               | Up to 12 mm                                                         | Up to 28 mm (With Carpet Lift)                                      | Up to 15 mm                                                                                       |
| Automatic Carpet/Chassis Lift          | Not Advertised                                                            | Not Advertised                                                      | Yes                                                                 | Not Advertised                                                                                    |
| Maximum Supported Carpet Thickness     | Up to 0.79 in.                                                            | Up to 0.79 in.                                                      | Up to 1.97 in.                                                      | Up to 1.38 in.                                                                                    |
| Mop Extension Distance                 | No Extension                                                              | No Extension                                                        | Up to 15 mm                                                         | Up to 15 mm                                                                                       |
| Floor-Mopping Water                    | Unheated                                                                  | Unheated                                                            | Unheated                                                            | Up to 131°F                                                                                       |
| Roller Speed                           | Up to 170 rpm                                                             | Up to 170 rpm                                                       | Up to 240 rpm                                                       | Up to 240 rpm                                                                                     |
| Downward Mop Pressure                  | 10 N (2.25 lb)                                                            | 10 N (2.25 lb)                                                      | 15 N (3.37 lb)                                                      | 16 N (3.60 lb)                                                                                    |
| Roller-Cleaning Water Jets/Ports       | 32                                                                        | 32                                                                  | 32                                                                  | 32                                                                                                |
| Dock                                   |                                                                           |                                                                     |                                                                     |                                                                                                   |
| Dock Mop Washing                       | Unheated                                                                  | Unheated                                                            | Up to 140°F                                                         | Up to 212°F                                                                                       |
| Mop Drying                             | Up to 113°F                                                               | Up to 131°F                                                         | Up to 131°F                                                         | Up to 131°F                                                                                       |
| Automatic Dust Collection              | Yes                                                                       | Yes                                                                 | Yes                                                                 | Yes                                                                                               |
| Automatic Water Refill                 | Yes                                                                       | Yes                                                                 | Yes                                                                 | Yes                                                                                               |
| Automatic Detergent Dispensing         | Yes                                                                       | Yes                                                                 | Yes                                                                 | Yes                                                                                               |
| Automatic Mop Washing                  | Yes                                                                       | Yes                                                                 | Yes                                                                 | Yes                                                                                               |
| Dock Touchscreen LCD                   | No                                                                        | Yes                                                                 | Yes                                                                 | Yes                                                                                               |
| Dock Turbidity Sensor                  | No                                                                        | Yes                                                                 | Yes                                                                 | No                                                                                                |
| Dock Dirt-Sensing Mop Rewashing        | No                                                                        | Yes                                                                 | Yes                                                                 | No                                                                                                |
| Dock Clean-Water Tank                  | 3 L                                                                       | 3 L                                                                 | 3 L                                                                 | 3 L                                                                                               |
| Dock Dirty-Water Tank                  | 2 L                                                                       | 2 L                                                                 | 2 L                                                                 | 2 L                                                                                               |
| Dock Dust Bag Capacity                 | 2.5 L                                                                     | 2.5 L                                                               | 2.5 L                                                               | 2.5 L                                                                                             |
| Auto-Refill and Drainage Compatibility | No                                                                        | Yes                                                                 | Yes                                                                 | Yes                                                                                               |
| Robot Water Reservoirs                 |                                                                           |                                                                     |                                                                     |                                                                                                   |
| Internal Robot Clean-Water Reservoir   | 240 mL                                                                    | 240 mL                                                              | 120 mL                                                              | 120 mL                                                                                            |
| Internal Robot Dirty-Water Reservoir   | 220 mL                                                                    | 220 mL                                                              | 150 mL                                                              | 200 mL                                                                                            |
| Navigation and Climbing                |                                                                           |                                                                     |                                                                     |                                                                                                   |
| Navigation Sensor                      | dToF Lidar                                                                | dToF Lidar                                                          | 3D ToF                                                              | 3D ToF                                                                                            |
| Obstacle-Avoidance Camera              | RGB Camera                                                                | Binocular Infrared Imaging and RGB Camera                           | RGB Camera                                                          | RGB Camera                                                                                        |
| Obstacle-Recognition AI                | AI.See                                                                    | 3D MatrixEye                                                        | 3D MatrixEye 2.0                                                    | AI.See 3.0                                                                                        |
| CleanMind AI                           | No                                                                        | No                                                                  | Yes                                                                 | Yes                                                                                               |
| LED Illumination                       | No                                                                        | No                                                                  | Yes                                                                 | Not Listed                                                                                        |
| Edge Detection                         | Not Listed                                                                | Not Listed                                                          | Not Listed                                                          | Dual-Line Laser                                                                                   |
| Recognized Obstacle Types              | More Than 100                                                             | Up to 55                                                            | More Than 200                                                       | More Than 360                                                                                     |
| Single-Step Climbing                   | Up to 0.79 in.                                                            | Up to 0.79 in.                                                      | Up to 1.38 in.                                                      | Up to 1.38 in.                                                                                    |
| Tiered Climbing                        | Not Separately Rated                                                      | Not Separately Rated                                                | Up to 1.65 in.                                                      | Up to 2.76 in.                                                                                    |
| Size and Weight                        |                                                                           |                                                                     |                                                                     |                                                                                                   |
| Robot Height                           | 3.78 in.                                                                  | 3.78 in.                                                            | 3.86 in.                                                            | 3.86 in.                                                                                          |
| Robot Dimensions                       | 12.8 x 13.66 x 3.78 in.                                                   | 12.8 x 13.66 x 3.78 in.                                             | 12.83 x 14.09 x 3.86 in.                                            | 12.83 x 14.09 x 3.86 in.                                                                          |
| Dock Dimensions                        | 15.08 x 18.39 x 26.38 in.                                                 | 15.08 x 18.39 x 26.38 in.                                           | 15.24 x 18.74 x 26.38 in.                                           | 15.24 x 18.74 x 26.38 in.                                                                         |
| Robot Weight                           | 11.62 lb                                                                  | 11.32 lb                                                            | 11.46 lb                                                            | 11.79 lb                                                                                          |
| Dock Weight                            | 20.02 lb                                                                  | 19.09 lb                                                            | 20.83 lb                                                            | 20.72 lb                                                                                          |
| Battery                                |                                                                           |                                                                     |                                                                     |                                                                                                   |
| Battery                                | 4,600 mAh, 21.6 V (99.4 Wh)                                               | 4,600 mAh, 21.6 V (99.4 Wh)                                         | 4,600 mAh, 21.6 V (99.4 Wh)                                         | 4,600 mAh, 21.6 V (99.4 Wh)                                                                       |
| Charging Time                          | 3.6 hr (15% to 100%)                                                      | 3.6 hr (15% to 100%)                                                | 4 hr                                                                | 4 hr                                                                                              |
| Quick Charging                         | Not Advertised                                                            | Not Advertised                                                      | Not Advertised                                                      | Not Advertised                                                                                    |
| Hygiene and Extras                     |                                                                           |                                                                     |                                                                     |                                                                                                   |
| Electrolyzed Water or Ozone Treatment  | No                                                                        | Yes                                                                 | Yes                                                                 | Yes                                                                                               |
| UV-C Floor Disinfection                | No                                                                        | No                                                                  | No                                                                  | Yes                                                                                               |
| Built-In Fragrance                     | No                                                                        | No                                                                  | Yes                                                                 | Yes                                                                                               |
| Bluetooth                              | Yes                                                                       | Yes                                                                 | Yes                                                                 | Yes                                                                                               |

Original U.S. MSRPs, not today's prices. Battery energy is calculated from capacity and voltage.

These models match on every spec shown.